This public register lists products with nutritional claims that KNDI has endorsed based on the information supplied for publication.
Endorsed products register
Review status: Every entry below has an annual review frequency. Contact KNDI to confirm the current status of an endorsement, particularly where the displayed endorsement date is more than one year old.
Scroll sideways to see all columns
| Food company | Company category | Company code | Business registration no. | Product | Product code | Endorsement date | Review frequency |
|---|---|---|---|---|---|---|---|
| Weetabix East Africa Limited | Large Food Company | LFC/001 | 123876 | Weetabix Original | LFC/001/P/0001 | Annual | |
| Unilever Kenya Limited | Large Food Company | LFC/002 | 30062 | Royco Mchuzi Mix Beef Brand | LFC/002/P/0001 | Annual | |
| Pwani Oil Products Limited | Large Food Company | LFC/003 | 30773 | Fresh Fri Original | LFC/003/P/0001 | Annual | |
| Brookside Dairy Limited | Large Food Company | LFC/004 | 73879 | Brookside Lactose Free Milk | LFC/004/P/0001 | Annual | |
| Brookside Dairy Limited | Large Food Company | LFC/004 | 73879 | Brookside Plus + Probiotic Yoghurt | LFC/004/P/0002 | Annual | |
| Brookside Dairy Limited | Large Food Company | LFC/004 | 73879 | Brookside Plus + Functional UHT Milk with Vitamin A & D | LFC/004/P/0003 | Annual | |
| Brookside Dairy Limited | Large Food Company | LFC/004 | 73879 | Brookside Plus + Functional UHT Milk with Vitamin A & Fibre | LFC/004/P/0004 | Annual | |
| Brookside Dairy Limited | Large Food Company | LFC/004 | 73879 | Brookside Low Fat Milk | LFC/004/P/0005 | Annual |
About KNDI endorsement
An endorsement applies to the product and identifying code shown in this register. Consumers, procuring organisations and other interested parties can contact KNDI when they need confirmation of the latest review status.
